Modelling the Wadden Sea
Category
Theme days
Date
Friday, 05 November 00:00
Venue
Hoofdgracht 3
1781 AA Den Helder, Netherlands
1781 AA Den Helder, Netherlands
| subject | speaker | organisation | |
| 10.00-10.30 | Door open and registration | ||
| 10.30-10.45 | Word of welcome | Piet Hoekstra & Peter Herman | NCK & WA |
| 10.45-11.15 | Scenarios for the Wadden Sea on the basis of models | Rick Wortelboer | Planbureau voor de Leefomgeving |
| 11.15-11.45 | Biological modelling of the Wadden Sea | Bert Brinkman & Piet Ruardij | IMARES/NIOZ |
| 11.45-12.15 | Modelling carrying capacity | Tineke Troost | Deltares |
| 12.15-13.00 | Munch & Meet | ||
| 13.00-13.30 | Modelling salt marshes | Tjeerd Bouma & Stijn Temmermann | NIOO-CEME |
| 13.30-14.00 | Modelling bio-engineering and self-organization in intertidal communities | Johan van de Koppel & Tjisse van der Heide | NIOO-CEME |
| 14.00-14.30 | Exploring unstructured models for hydrodynamics and SPM modelling of the Wadden Sea | Gerben de Boer & Thijs van Kessel | Deltares/BwN/TUDelft |
| 14.30-15.00 | Refreshments | ||
| 15.00-15.30 | Nonlinear bottom pattern formation and multiple equilibrium states in tidal inlet systems | Huib de Swart & Henk Schuttelaars | IMAU/TUDelft |
| 15.30-16.00 | Long-term modelling results: an update & summary | Zheng Bing Wang | Deltares |
| 16.00-16.15 | Wrap-up | Piet Hoekstra & Peter Herman | NCK & WA |
| 16.15-17.00 | Drinks |


